Department of Laboratory Medicine, Chung-Ang University College of Medicine, Seoul, Korea
1Department of Urology, Chung-Ang University College of Medicine, Seoul, Korea
Copyright © 2022, Korean Association of Urogenital Tract Infection and Inflammation. All rights reserved.
This is an open-access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTIONS
Y.H.C. participated in data collection and wrote the manuscript. Y.H.C., J.H.T., and M.K.L. participated in the study design and performed the statistical analysis. T.H.K. participated in the study design and coordination and helped to draft the manuscript. All authors read and approved the final manuscript.
Organism | Distribution rate (%) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||
2018 | 2019 | 2020 | 2021 | ||||||||||||||||
|
|
|
|
||||||||||||||||
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | ||||
Escherichiacoli | 54 | 54 | 52 | 52 | 49 | 46 | 49 | 45 | 44 | 44 | 44 | 44 | 45 | 43 | 45 | 44 | |||
Klebsiella pneumoniae | 10 | 8 | 7 | 11 | 9 | 11 | 10 | 14 | 11 | 13 | 12 | 9 | 11 | 9 | 12 | 13 | |||
Acinetobacter baumannii | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 1 | |||
Pseudomonas aeruginosa | 3 | 3 | 6 | 7 | 4 | 4 | 4 | 9 | 6 | 4 | 5 | 7 | 5 | 6 | 5 | 6 | |||
Staphylococcusaureus | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | |||
Enterococcus faecalis | 8 | 7 | 6 | 5 | 9 | 10 | 9 | 9 | 9 | 12 | 12 | 10 | 13 | 11 | 11 | 14 | |||
Enterococcus faecium | 9 | 8 | 9 | 8 | 9 | 10 | 6 | 6 | 9 | 9 | 9 | 11 | 10 | 10 | 7 | 6 | |||
Others | 14 | 16 | 17 | 14 | 17 | 15 | 18 | 15 | 18 | 16 | 16 | 15 | 12 | 17 | 16 | 15 | |||
Total | 958 | 1,010 | 1,022 | 1,226 | 1,013 | 1,144 | 1,273 | 1,261 | 1,038 | 1,019 | 1,020 | 1,109 | 928 | 1,048 | 1,112 | 1,020 |
Organism | Antibiotics | Antimicrobial resistance rate (%) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||
2018 | 2019 | 2020 | 2021 | |||||||||||||||||
|
|
|
|
|||||||||||||||||
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |||||
Escherichia coli | Amikacin | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||
Amoxicillin/CA | 10 | 10 | 9 | 13 | 12 | 12 | 11 | 10 | 11 | 8 | 13 | 8 | 9 | 9 | 11 | 9 | ||||
Ampicillin | 74 | 68 | 68 | 76 | 72 | 73 | 69 | 68 | 74 | 69 | 75 | 73 | 71 | 71 | 69 | 68 | ||||
Aztreonam | 35 | 31 | 30 | 38 | 36 | 39 | 35 | 38 | 36 | 33 | 35 | 37 | 35 | 37 | 33 | 31 | ||||
Cefazolin | 39 | 35 | 36 | 43 | 40 | 42 | 39 | 40 | 38 | 35 | 39 | 39 | 38 | 38 | 36 | 35 | ||||
Cefepime | 34 | 31 | 30 | 38 | 36 | 38 | 35 | 37 | 36 | 32 | 34 | 36 | 34 | 37 | 32 | 31 | ||||
Cefotaxime | 35 | 32 | 31 | 40 | 37 | 39 | 36 | 39 | 37 | 34 | 36 | 38 | 36 | 38 | 34 | 32 | ||||
Cefoxitin | 9 | 8 | 8 | 10 | 10 | 9 | 7 | 8 | 10 | 9 | 9 | 6 | 9 | 8 | 7 | 6 | ||||
Ceftazidime | 35 | 32 | 31 | 39 | 38 | 40 | 37 | 40 | 37 | 33 | 36 | 38 | 36 | 38 | 34 | 32 | ||||
Ciprofloxacin | 53 | 47 | 46 | 50 | 47 | 51 | 46 | 51 | 52 | 56 | 52 | 54 | 56 | 54 | 57 | 54 | ||||
ESBL | 34 | 31 | 30 | 38 | 36 | 38 | 35 | 38 | 36 | 33 | 34 | 37 | 34 | 37 | 32 | 31 | ||||
Ertapenem | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||
Gentamicin | 30 | 28 | 29 | 33 | 25 | 27 | 27 | 28 | 30 | 27 | 32 | 28 | 30 | 25 | 28 | 25 | ||||
Imipenem | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Piperacillin/Tazobactam | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | ||||
Tigecycline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Trimethoprim/Sulfa | 38 | 37 | 36 | 45 | 36 | 39 | 40 | 40 | 42 | 38 | 40 | 42 | 41 | 38 | 37 | 36 | ||||
Klebsiella pneumoniae | Amikacin | 0 | 2 | 0 | 7 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
Amoxicillin/CA | 32 | 23 | 14 | 32 | 23 | 27 | 24 | 31 | 28 | 16 | 31 | 17 | 33 | 15 | 33 | 37 | ||||
Ampicillin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Aztreonam | 53 | 45 | 43 | 49 | 36 | 51 | 58 | 61 | 60 | 64 | 60 | 46 | 60 | 47 | 59 | 62 | ||||
Cefazolin | 53 | 49 | 46 | 52 | 40 | 52 | 61 | 63 | 61 | 64 | 61 | 47 | 63 | 49 | 62 | 62 | ||||
Cefepime | 53 | 43 | 43 | 49 | 36 | 51 | 58 | 60 | 60 | 64 | 60 | 45 | 60 | 47 | 59 | 62 | ||||
Cefotaxime | 53 | 46 | 43 | 49 | 36 | 52 | 58 | 61 | 60 | 64 | 60 | 46 | 61 | 48 | 60 | 62 | ||||
Cefoxitin | 16 | 21 | 6 | 22 | 12 | 19 | 18 | 29 | 19 | 12 | 18 | 11 | 19 | 12 | 23 | 23 | ||||
Ceftazidime | 53 | 46 | 43 | 49 | 37 | 51 | 58 | 62 | 60 | 64 | 60 | 46 | 61 | 48 | 60 | 62 | ||||
Ciprofloxacin | 44 | 50 | 39 | 40 | 37 | 41 | 36 | 51 | 49 | 47 | 54 | 41 | 58 | 56 | 52 | 61 | ||||
ESBL | 46 | 43 | 43 | 45 | 37 | 43 | 50 | 46 | 48 | 64 | 50 | 38 | 51 | 44 | 40 | 54 | ||||
Ertapenem | 6 | 0 | 0 | 5 | 0 | 9 | 9 | 20 | 16 | 1 | 12 | 6 | 13 | 4 | 19 | 10 | ||||
Gentamicin | 38 | 21 | 22 | 29 | 25 | 27 | 27 | 42 | 41 | 34 | 33 | 28 | 33 | 28 | 36 | 41 | ||||
Imipenem | 6 | 0 | 0 | 5 | 0 | 9 | 9 | 19 | 15 | 1 | 11 | 6 | 13 | 4 | 25 | 10 | ||||
Piperacillin/Tazobactam | 29 | 20 | 7 | 28 | 15 | 28 | 17 | 27 | 26 | 18 | 29 | 13 | 27 | 16 | 23 | 27 | ||||
Tigecycline | 8 | 12 | 8 | 18 | 10 | 12 | 15 | 23 | 23 | 19 | 27 | 13 | 16 | 18 | 26 | 29 | ||||
Trimethoprim/Sulfa | 39 | 43 | 43 | 44 | 28 | 38 | 47 | 55 | 54 | 54 | 53 | 48 | 53 | 40 | 55 | 54 | ||||
Acinetobacter baumannii | Ampicillin/Sulbactam | 71 | 86 | 61 | 67 | 27 | 65 | 60 | 75 | 43 | 70 | 93 | 76 | 88 | 83 | 85 | 82 | |||
Aztreonam | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Cefepime | 71 | 100 | 85 | 78 | 73 | 88 | 60 | 75 | 43 | 70 | 93 | 76 | 88 | 83 | 90 | 82 | ||||
Cefotaxime | 71 | 100 | 82 | 78 | 73 | 88 | 65 | 83 | 43 | 70 | 93 | 76 | 88 | 83 | 90 | 82 | ||||
Ceftazidime | 71 | 100 | 85 | 78 | 73 | 88 | 65 | 75 | 43 | 70 | 93 | 76 | 88 | 83 | 90 | 82 | ||||
Ciprofloxacin | 71 | 100 | 89 | 78 | 73 | 88 | 70 | 83 | 57 | 70 | 100 | 88 | 88 | 83 | 90 | 91 | ||||
Colistin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Gentamicin | 64 | 76 | 71 | 67 | 55 | 82 | 60 | 58 | 43 | 30 | 47 | 59 | 88 | 74 | 85 | 64 | ||||
Imipenem | 71 | 100 | 82 | 78 | 64 | 88 | 60 | 75 | 43 | 70 | 100 | 76 | 92 | 78 | 85 | 82 | ||||
Meropenem | 71 | 100 | 82 | 78 | 64 | 88 | 60 | 75 | 43 | 70 | 100 | 76 | 92 | 83 | 85 | 82 | ||||
Minocycline | 14 | 43 | 29 | 22 | 9 | 35 | 20 | 17 | 0 | 20 | 7 | 18 | 4 | 0 | 0 | 0 | ||||
Piperacillin | 71 | 100 | 85 | 78 | 73 | 88 | 65 | 75 | 43 | 70 | 93 | 76 | 83 | 83 | 90 | 82 | ||||
Piperacillin/Tazobactam | 71 | 100 | 82 | 83 | 73 | 88 | 60 | 80 | 43 | 70 | 93 | 76 | 92 | 83 | 90 | 91 | ||||
Ticarcillin/CA | 71 | 100 | 82 | 78 | 64 | 88 | 60 | 75 | 43 | 70 | 100 | 76 | 88 | 83 | 85 | 82 | ||||
Tigecycline | 0 | 5 | 7 | 6 | 0 | 6 | 5 | 17 | 0 | 40 | 47 | 24 | 38 | 39 | 40 | 27 | ||||
Trimethoprim/Sulfa | 64 | 81 | 68 | 72 | 27 | 76 | 40 | 67 | 57 | 40 | 53 | 76 | 79 | 74 | 90 | 82 | ||||
Pseudomonas aeruginosa | Ampicillin/Sulbactam | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Aztreonam | 23 | 39 | 33 | 56 | 36 | 32 | 20 | 38 | 40 | 33 | 42 | 40 | 39 | 41 | 33 | 16 | ||||
Cefepime | 23 | 39 | 30 | 58 | 11 | 25 | 42 | 44 | 38 | 42 | 33 | 70 | 39 | 51 | 31 | 36 | ||||
Cefotaxime | 100 | 100 | 100 | 100 | 100 | 100 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Ceftazidime | 23 | 35 | 28 | 52 | 30 | 27 | 22 | 32 | 36 | 42 | 21 | 60 | 32 | 49 | 29 | 29 | ||||
Ciprofloxacin | 27 | 45 | 33 | 58 | 11 | 32 | 45 | 51 | 47 | 36 | 42 | 72 | 39 | 52 | 38 | 49 | ||||
Colistin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 3 | 4 | 0 | ||||
Gentamicin | 27 | 32 | 30 | 57 | 5 | 23 | 38 | 40 | 31 | 31 | 29 | 67 | 35 | 49 | 27 | 31 | ||||
Imipenem | 27 | 48 | 46 | 60 | 30 | 32 | 51 | 63 | 43 | 67 | 44 | 79 | 52 | 64 | 27 | 56 | ||||
Meropenem | 19 | 40 | 32 | 57 | 28 | 32 | 40 | 61 | 38 | 61 | 29 | 75 | 39 | 61 | 27 | 38 | ||||
Minocycline | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Piperacillin | 38 | 42 | 35 | 57 | 33 | 27 | 38 | 40 | 38 | 42 | 37 | 70 | 35 | 52 | 29 | 33 | ||||
Piperacillin/Tazobactam | 38 | 47 | 33 | 57 | 32 | 27 | 41 | 41 | 36 | 42 | 29 | 71 | 35 | 49 | 27 | 36 | ||||
Ticarcillin/CA | 38 | 52 | 40 | 59 | 42 | 39 | 48 | 60 | 47 | 44 | 58 | 77 | 48 | 69 | 48 | 40 | ||||
Tigecycline | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Trimethoprim/Sulfa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Enterococcus faecalis | Ampicillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Ampicillin/Sulbactam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ciprofloxacin | 34 | 36 | 21 | 32 | 27 | 20 | 18 | 23 | 16 | 16 | 19 | 14 | 20 | 20 | 22 | 22 | ||||
Clindamycin | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | ||||
Erythromycin | 58 | 64 | 56 | 71 | 70 | 63 | 63 | 70 | 57 | 58 | 65 | 54 | 63 | 55 | 53 | 56 | ||||
Gentamicin high level | 49 | 61 | 48 | 54 | 58 | 49 | 54 | 58 | 42 | 50 | 48 | 46 | 41 | 41 | 43 | 50 | ||||
Imipenem | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
Levofloxacin | 34 | 36 | 21 | 32 | 27 | 20 | 17 | 25 | 16 | 16 | 19 | 14 | 21 | 21 | 22 | 22 | ||||
Linezolid | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | ||||
Nitrofurantoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||
Norfloxacin | 49 | 48 | 30 | 45 | 33 | 25 | 24 | 33 | 29 | 33 | 36 | 23 | 23 | 30 | 31 | 30 | ||||
Penicillin - G | 14 | 16 | 9 | 17 | 15 | 9 | 4 | 7 | 7 | 7 | 5 | 6 | 8 | 8 | 10 | 8 | ||||
Quinupristin/Dalfopristin | 100 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | ||||
Streptomycin high level | 16 | 19 | 20 | 17 | 24 | 15 | 14 | 21 | 17 | 23 | 22 | 18 | 10 | 14 | 13 | 22 | ||||
Teicoplanin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
Tetracycline | 75 | 83 | 77 | 83 | 92 | 82 | 88 | 86 | 84 | 82 | 83 | 77 | 86 | 86 | 79 | 85 | ||||
Tigecycline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Trimethoprim/Sulfa | 99 | 100 | 100 | 100 | 99 | 99 | 99 | 100 | 100 | 99 | 99 | 100 | 100 | 100 | 100 | 100 | ||||
Vancomycin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||||
Enterococcus faecium | Ampicillin | 99 | 99 | 98 | 100 | 97 | 99 | 96 | 95 | 99 | 99 | 96 | 95 | 99 | 95 | 94 | 98 | |||
Ampicillin/Sulbactam | 96 | 98 | 99 | 98 | 93 | 92 | 95 | 93 | 97 | 96 | 86 | 86 | 96 | 89 | 90 | 96 | ||||
Ciprofloxacin | 99 | 98 | 98 | 100 | 100 | 97 | 100 | 95 | 99 | 99 | 94 | 94 | 100 | 98 | 99 | 96 | ||||
Clindamycin | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Erythromycin | 97 | 80 | 71 | 90 | 93 | 91 | 96 | 96 | 99 | 92 | 90 | 97 | 90 | 80 | 90 | 85 | ||||
Gentamicin high level | 55 | 59 | 47 | 28 | 38 | 49 | 49 | 43 | 48 | 52 | 52 | 60 | 57 | 47 | 46 | 51 | ||||
Imipenem | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 96 | 99 | 99 | 94 | 96 | 100 | 96 | 97 | 98 | ||||
Levofloxacin | 99 | 98 | 98 | 99 | 99 | 97 | 100 | 93 | 99 | 99 | 94 | 94 | 100 | 98 | 99 | 96 | ||||
Linezolid | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | ||||
Nitrofurantoin | 91 | 80 | 83 | 90 | 82 | 81 | 79 | 80 | 92 | 89 | 75 | 77 | 93 | 82 | 81 | 84 | ||||
Norfloxacin | 99 | 98 | 98 | 100 | 100 | 99 | 100 | 95 | 99 | 99 | 94 | 94 | 100 | 98 | 99 | 96 | ||||
Penicillin - G | 99 | 99 | 100 | 100 | 100 | 99 | 100 | 96 | 99 | 99 | 95 | 96 | 100 | 98 | 100 | 98 | ||||
Quinupristin/Dalfopristin | 1 | 1 | 0 | 0 | 8 | 9 | 16 | 12 | 9 | 10 | 15 | 32 | 13 | 9 | 9 | 5 | ||||
Streptomycin high level | 3 | 2 | 0 | 3 | 6 | 8 | 16 | 8 | 13 | 8 | 8 | 28 | 17 | 9 | 9 | 5 | ||||
Teicoplanin | 55 | 41 | 55 | 42 | 46 | 35 | 36 | 45 | 47 | 49 | 46 | 50 | 51 | 38 | 32 | 35 | ||||
Tetracycline | 8 | 28 | 21 | 13 | 17 | 28 | 31 | 10 | 13 | 14 | 30 | 15 | 5 | 14 | 20 | 18 | ||||
Tigecycline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Trimethoprim/Sulfa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Vancomycin | 72 | 59 | 70 | 63 | 71 | 66 | 53 | 67 | 71 | 68 | 54 | 64 | 78 | 68 | 52 | 49 | ||||
Staphylococcus aureus | Cefoxitin screen | 42 | 63 | 60 | 56 | 65 | 79 | 29 | 50 | 35 | 31 | 77 | 60 | 24 | 55 | 69 | 82 | |||
Ciprofloxacin | 25 | 38 | 47 | 31 | 47 | 52 | 21 | 43 | 41 | 23 | 38 | 35 | 24 | 18 | 31 | 82 | ||||
Clindamycin | 33 | 50 | 60 | 44 | 53 | 60 | 29 | 57 | 41 | 15 | 38 | 60 | 18 | 18 | 38 | 82 | ||||
Erythromycin | 33 | 50 | 60 | 44 | 53 | 60 | 29 | 57 | 47 | 15 | 38 | 55 | 18 | 18 | 38 | 82 | ||||
Fusidic acid | 50 | 38 | 13 | 0 | 35 | 13 | 14 | 57 | 24 | 31 | 0 | 25 | 24 | 0 | 38 | 36 | ||||
Gentamicin | 25 | 25 | 27 | 25 | 47 | 44 | 21 | 50 | 12 | 15 | 8 | 10 | 24 | 18 | 23 | 0 | ||||
Habekacin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Linezolid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mupirocin | 25 | 31 | 27 | 19 | 24 | 8 | 7 | 7 | 0 | 0 | 46 | 20 | 24 | 18 | 8 | 36 | ||||
Nitrofurantoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oxacillin MIC | 42 | 63 | 60 | 56 | 65 | 75 | 29 | 50 | 35 | 31 | 77 | 60 | 24 | 55 | 69 | 82 | ||||
Penicillin - G | 100 | 88 | 87 | 81 | 100 | 100 | 86 | 79 | 94 | 69 | 92 | 90 | 82 | 82 | 92 | 91 | ||||
Quinupristin/Dafopristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rifampin | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Teicoplanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Telithromycin | 25 | 19 | 13 | 13 | 18 | 8 | 0 | 29 | 12 | 8 | 0 | 5 | 12 | 9 | 23 | 36 | ||||
Tetracycline | 25 | 19 | 20 | 31 | 41 | 40 | 0 | 43 | 12 | 0 | 8 | 15 | 18 | 18 | 31 | 36 | ||||
Tigecycline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Trimethoprim/Sulfa | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | ||||
Vancomycin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CA: clavulanic acid, ESBL: extended-spectrum beta-lactamase.
CA: clavulanic acid, ESBL: extended-spectrum beta-lactamase.